CdWO4
Cadmium Tungstate
NK&K has success to produce high quality Tungsten Acid Cadmium with short afterglow.

It corresponds to the array.
Physical and Luminescence Properties of CdWO4
| CdWO4 | ||
|---|---|---|
| CAS No. | 7790-85-4 | |
| Crystal Class | Monoclinic | |
| Cleavage Plane | (010) | |
| Density | 7.9x103kg/m3 | |
| Melting Point | 1325°C | |
| Hardness (Moh) | 4~4.5 | |
| Hygroscopic | No | |
| Wavelength of Maximum Emission | 480nm | |
| Refractive Index at Emission Maximum | 2.2~2.3 | |
| After glow (after 20ms) | Low AG≦100ppm | |
| Typical 300ppm | ||
Available Reflectors for CdWO4 array
- White polyester sheet with pigmented Epoxy
- Urethane base paint (for top surface)
- Water base paint (for top surface)
