COMPANY DATA

| Company Name | Nihon Kessho Kogaku Co.,Ltd. |
|---|---|
| Establishment | Hinata Tatebayashi-City Gunma, Japan in July 1973 |
| Capital | $ 750,000 (100% owned by MMS) |
| Head Office | 810-5 Nobe-cho Tatebayashi-City Gunma, Japan TEL.0276-72-1917 FAX.0276-75-1800 |
| DEX Plant | 318-19 Kondo-cho Tatebayashi-City Gunma, Japan TEL.0276-75-3322 FAX.0276-75-3339 |
| Ageo Plant | 1031-1 Shimouehara Ageo-City Saitama, Japan TEL.048-777-7678 FAX.048-777-7679 |
| President | Satoru Kobayashi |
| Banks | The Gunma Bank, Ltd. Sumitomo Mitsui Banking Corporation. |
COMPANY HISTORY
| July 1973 | NK&K was established in Hinata Tatebayasi-City Gunma, Japan. Capital : $ 28,000 |
|---|---|
| April '76 | Relocated from Hinata to Kondo both in Tatebayashi-City Gunma, Japan. Capital increase : $47,600 |
| April '78 | Capital increase : $95,200 |
| December '85 | Capital increase : $838,000 |
| April '87 | DEX,Inc. was established for downstream development. Capital : $ 190,000 (60% owned by NK&K, 40% owned by MMS) |
| June '88 | Advanced Crystal Technology, Inc. was established. Capital : $ 500,000 (50% owned by NK&K, 50% owned by MMS) |
| March '89 | MMS wholly owned NK&K |
| April '91 | Relocation to Nobe-cho Tatebayashi-City Gunma, Japan. due to the expansion of facility. |
| March '93 | NK&K merged DEX. |
| April '93 | Capital increase : $ 1,330,000 |
| June '93 | NK&K wholly owned A.C.T. |
| July '93 | Capital increase : $ 3,270,000 |
| December '95 | ISO 9002 ( ISO 9001 ) Certified. |
| March '97 | Capital increase : $ 750,000 |
| July '99 | NK&K sold the whole stocks of A.C.T. |
| April '00 | NK&K(U.S.A),Inc. was established for overseas sales. |
| April '02 | Installation of Ageo Plant. |
| April '06 | ISO 14001 Certified. |
| April '07 | OHSAS 18001 Certified. |
| October '07 | Expansion of Ageo Plant. |
